Used 2025 Toyota Highlander Platinum near Syracuse, NY
- Bob Johnson Price
- $42,987
- Documentation Fee
- +$175
No Accidents!
One Owner!
Tow Hitch Receiver w/Wiring Harness ($759 value)
All-Weather Floor Liner Package ($378 value)
- Includes front, rear, and third-row all-weather floor liners and cargo liner.
Safety and Security
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
- Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.
- Rear camera with washer - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. Even if there are sloppy conditions, the washer keeps the camera's view clean. Rear camera with washer is an extra set of eyes that's both convenient and safe
Technology and Telematics
- Apple CarPlay/Android Auto smart device wireless mirroring
- Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.
BLUEPRINT
Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Bob Johnson Price
- $45,895
- Documentation Fee
- +$175
Description
This 2025 Toyota Highlander XLE, has a Magnetic Gray Metallic exterior and an Black interior color. 20,682 miles. Stock Number 25T1424. You can connect with us by calling…This 2025 Toyota Highlander XLE, has a Magnetic Gray Metallic exterior and an Black interior color. 20,682 miles. Stock Number 25T1424. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Safety and Security Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Rear camera with washer - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. Even if there are sloppy conditions, the washer keeps the camera's view clean. Rear camera with washer is an extra set of eyes that's both convenient and safeTechnology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. MAGNETIC GRAY METALLIC, BLACK, SOFTEX SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 20,690 |
| Trim | XLE |
| Stock # | TP18472 |
| VIN | 5TDKDRBHXSS580605 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Bob Johnson Price
- $37,695
- Documentation Fee
- +$175
Description
This 2023 Toyota Highlander XLE, has a Magnetic Gray Metallic exterior and an Black interior color. 39,479 miles. Stock Number 26T1913A. You can connect with us by calling…This 2023 Toyota Highlander XLE, has a Magnetic Gray Metallic exterior and an Black interior color. 39,479 miles. Stock Number 26T1913A. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Rear Bumper Applique ($69 value)Door Edge Guards ($130 value)All-Weather Floor Liner Package ($358 value)Includes first, second and third row all-weather floor liners and cargo liner.First Aid Kit w/ PPE ($25 value) Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring MAGNETIC GRAY METALLIC, BLACK, SOFTEX SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 39,479 |
| Trim | XLE |
| Stock # | 26T1913A |
| VIN | 5TDKDRBH5PS027013 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Documentation Fee
- +$175
Description
This 2025 Toyota Highlander XLE, has a Midnight Black Metallic exterior and an Black interior color. 1 miles. Stock Number TD18588. You can connect with us by calling…This 2025 Toyota Highlander XLE, has a Midnight Black Metallic exterior and an Black interior color. 1 miles. Stock Number TD18588. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Tow Hitch Receiver w/Wiring Harness ($759 value)Body Side Moldings ($250 value)All-Weather Floor Liner Package ($378 value)Includes front, rear, and third-row all-weather floor liners and cargo liner.Blackout Emblem Overlays ($175 value)12.3-in. Toyota Audio Multimedia ($735 value)Includes 12.3-in. Toyota Audio Multimedia touchscreen, 6 speakers, USB media port, 4 USB charge ports, wireless Apple CarPlay, wireless Android Auto, hands-free phone capability and music streaming via Bluetooth, and SiriusXM satellite radio with 3-month trial. Safety and Security Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Rear camera with washer - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. Even if there are sloppy conditions, the washer keeps the camera's view clean. Rear camera with washer is an extra set of eyes that's both convenient and safeTechnology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. MIDNIGHT BLACK METALLIC Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 1 |
| Trim | XLE |
| Stock # | TD18588 |
| VIN | 5TDKDRBH6SS590371 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, finance charges, $175 dealer fee, emissions testing charges, or vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

