Used 2025 Toyota Camry LE near Greece, NY
- Bob Johnson Price
- $31,899
Vehicle Details
Testimonials
Similar Vehicle Match
- Bob Johnson Price
- $25,840
Description
This 2023 Toyota Camry SE, has a Ice Cap exterior and an Black interior color. 45,204 miles. Stock Number TL18231. You can connect with us by calling 585-533-7985.No Accidents!…This 2023 Toyota Camry SE, has a Ice Cap exterior and an Black interior color. 45,204 miles. Stock Number TL18231. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Convenience Package ($600 value)Auto-Dimming Rearview MirrorHomeLinkSmart Key System with Push Button Start Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. ICE CAP, BLACK, SPORT SOFTEX SEAT TRIM W/FABRIC INSERTS Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 45,204 |
| Trim | SE |
| Stock # | TL18231 |
| VIN | 4T1T11AK2PU778699 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Bob Johnson Price
- $34,000
Description
This 2025 Toyota Camry XSE, has a Heavy Metal w/Midnight Black Metallic Roof exterior and an Cockpit Red interior color. 16,073 miles. Stock Number 26T283A. You can connect with…This 2025 Toyota Camry XSE, has a Heavy Metal w/Midnight Black Metallic Roof exterior and an Cockpit Red interior color. 16,073 miles. Stock Number 26T283A. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Convenience GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control. Unresponsive driver assistant - a reaction to inaction. Maybe you fell asleep. Maybe you lost consciousness. No matter how it happens, Unresponsive driver assistant works to help lessen the danger when it does. It detects prolonged driver unresponsiveness, automatically bringing the vehicle to a stop and turning on the hazard lights. If equipped, emergency services will also be contacted. Unresponsive driver assistant is safety that never sleeps.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring HEAVY METAL/MIDNIGHT BLACK METALLIC, COCKPIT RED, LEATHER SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 16,073 |
| Trim | XSE |
| Stock # | 26T283A |
| VIN | 4T1DBADK8SU528390 |
| Exterior Color | Heavy Metal W/Midnight Black Metallic Roof |
| Interior Color | Cockpit Red |
| Drivetrain | All Wheel Drive |
- Bob Johnson Price
- $31,500
Description
This 2025 TOYOTA CAMRY SE AWD, has a Ice Cap exterior and an Black/Lara Gray interior color. 25,982 miles. Stock Number TP18283. You can connect with us by calling…This 2025 TOYOTA CAMRY SE AWD, has a Ice Cap exterior and an Black/Lara Gray interior color. 25,982 miles. Stock Number TP18283. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 25,984 |
| Trim | SE |
| Stock # | TP18283 |
| VIN | 4T1DBADK3SU018447 |
| Exterior Color | Ice Cap |
| Interior Color | Black/Lara Gray |
| Drivetrain | AllWheelDrive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
