Used 2023 Toyota Highlander Platinum near Rochester, NY
- Bob Johnson Price
- $41,924
Platinum Package
- High Grade LED Projector Headlights
- Leather Seat Trim
- Panoramic Moonroof
- Panoramic View Monitor
- Digital Rearview Mirror with HomeLink
- Heated/ventilated Front Bucket Seats
- P235/55R20 Tires
- 20" Painted Alloy Wheels
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
- Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.
Technology and Telematics
- Apple CarPlay/Android Auto smart device wireless mirroring
- Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring
MAGNETIC GRAY METALLIC, GRAPHITE, LEATHER SEAT TRIM
Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Bob Johnson Price
- $44,820
Description
Recent Arrival! Toyota Gold Certified Details: * 160 Point Inspection * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12…Recent Arrival! Toyota Gold Certified Details: * 160 Point Inspection * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Warranty Deductible: $0 * Roadside AssistanceToyota Certified, AWD.21/28 City/Highway MPGAt Bob Johnson Toyota, our Market Value Pricing is achieved by polling third-party pre-owned websites hourly. This ensures ALL of our customers receive a REAL TIME market value price. It is our way of ensuring EVERY customer benefits with or without any research of your own, you can rest assured that you are getting a great deal with a great experience!(more)| Mileage | 10,891 |
| Trim | Platinum |
| Stock # | 26T242A |
| VIN | 5TDKDRBH5PS519914 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Bob Johnson Price
- $32,540
Description
This 2023 Toyota Highlander LE, has a Magnetic Gray Metallic exterior and an Graphite interior color. 27,292 miles. Stock Number 26T719A. You can connect with us by calling…This 2023 Toyota Highlander LE, has a Magnetic Gray Metallic exterior and an Graphite interior color. 27,292 miles. Stock Number 26T719A. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Roof Rack Cross Bars ($350 value)All-Weather Floor Liner Package ($358 value)Includes front, rear, and third-row all-weather floor liners and cargo liner. Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring MAGNETIC GRAY METALLIC, GRAPHITE, FABRIC SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 27,292 |
| Trim | LE |
| Stock # | 26T719A |
| VIN | 5TDKDRBH1PS037165 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | All Wheel Drive |
- Bob Johnson Price
- $39,200
Description
This 2023 Toyota Highlander XLE, has a Ruby Flare Pearl exterior and an Black interior color. 11,404 miles. Stock Number TL18234. You can connect with us by calling…This 2023 Toyota Highlander XLE, has a Ruby Flare Pearl exterior and an Black interior color. 11,404 miles. Stock Number TL18234. You can connect with us by calling 585-533-7985.No Accidents! One Owner! All-Weather Floor Liner Package ($358 value)Includes first, second and third row all-weather floor liners and cargo liner. Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring RUBY FLARE PEARL, BLACK, SOFTEX SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 11,404 |
| Trim | XLE |
| Stock # | TL18234 |
| VIN | 5TDKDRBH2PS525475 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
