Used 2022 Toyota Corolla Cross LE near Rochester, NY
- Bob Johnson Price
- $25,200
No Accidents!
One Owner!
Moonroof Package ($940 value)
- Tonneau Cover and Try Trim
- Tilt and Slide Moonroof
Rear Bumper Protector ($79 value)
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
- Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.
- Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.
Technology and Telematics
- Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.
SONIC SILVER, BLACK, FABRIC SEAT TRIM
Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Bob Johnson Price
- $26,892
Description
Toyota Gold Certified Details: * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable…Toyota Gold Certified Details: * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * Roadside Assistance * 160 Point Inspection * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase dateToyota Certified.29/32 City/Highway MPGAt Bob Johnson Toyota, our Market Value Pricing is achieved by polling third-party pre-owned websites hourly. This ensures ALL of our customers receive a REAL TIME market value price. It is our way of ensuring EVERY customer benefits with or without any research of your own, you can rest assured that you are getting a great deal with a great experience!(more)| Mileage | 23,171 |
| Trim | LE |
| Stock # | TL18216 |
| VIN | 7MUBAABG3PV044402 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Light Gray |
| Drivetrain | All Wheel Drive |
- Bob Johnson Price
- $30,988
Description
This 2022 Toyota Highlander XLE, has a Ruby Flare Pearl exterior and an Black interior color. 88,256 miles. Stock Number 26X101A. You can connect with us by calling (585)…This 2022 Toyota Highlander XLE, has a Ruby Flare Pearl exterior and an Black interior color. 88,256 miles. Stock Number 26X101A. You can connect with us by calling (585) 533-7984.No Accidents! One Owner! Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. RUBY FLARE PEARL, BLACK, SOFTEX SEAT TRIM Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)| Mileage | 88,256 |
| Trim | XLE |
| Stock # | 26X101A |
| VIN | 5TDGZRBH9NS209009 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Bob Johnson Price
- $24,420
Description
This 2023 TOYOTA COROLLA CROSS LE 2WD, has a Jet Black exterior and an Black interior color. 21,378 miles. Stock Number TL18296. You can connect with us by calling…This 2023 TOYOTA COROLLA CROSS LE 2WD, has a Jet Black exterior and an Black interior color. 21,378 miles. Stock Number TL18296. You can connect with us by calling 585-533-7985.**CERTIFIED PRE-OWNED**One Owner! Mudguards ($129 value)Includes front and rear mudguards.Door Edge Guards ($130 value)All-Weather Floor Liner Package ($289 value)Includes front and rear all-weather floor liners and cargo tray. Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 21,378 |
| Trim | LE 2WD |
| Stock # | TL18296 |
| VIN | 7MUCAAAG8PV058222 |
| Exterior Color | Jet Black |
| Interior Color | Black |
| Drivetrain |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
