Used 2020 Nissan Murano SL near Syracuse, NY
- Bob Johnson Price
- $20,964
- Documentation Fee
- +$175
No Accidents!
One Owner!
Moonroof Package ($1,420 value)
- Dual Panel Moonroof
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
- Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.
- Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.
Technology and Telematics
- Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.
SUPER BLACK METALLIC, GRAPHITE, LEATHER-APPOINTED SEAT TRIM, [J01] MOONROOF PACKAGE, [C03] 50 STATE EMISSIONS, [G01] MID-YEAR CHANGE, [B94] REAR BUMPER PROTECTOR, [B92] SPLASH GUARDS, [L92] CARPETED FLOOR MATS & CARPETED CARGO MAT
Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Bob Johnson Price
- $31,418
- Documentation Fee
- +$175
Description
This 2023 Nissan Murano Platinum, has a Pearl White Tricoat exterior and an Cashmere interior color. 18,963 miles. Stock Number 26X607A. You can connect with us by calling (585)…This 2023 Nissan Murano Platinum, has a Pearl White Tricoat exterior and an Cashmere interior color. 18,963 miles. Stock Number 26X607A. You can connect with us by calling (585) 533-7984.No Accidents! One Owner! Carpet Floor Mats and Cargo Mat ($345 value)Splash Guards ($220 value)Rear Bumper Protector ($150 value)Illuminated Kick Plates ($365 value)Premium Paint ($395 value) Safety and Security Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Rear collision mitigation - It has your back. Rear collision mitigation uses sensors to monitor the area behind you. If it senses an impending crash, it activates certain features to help prevent a collision or reduce the severity of it. Put your worries behind you with rear collision mitigation.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. PEARL WHITE TRICOAT, CASHMERE, SEMI-ANILINE LEATHER-APPOINTED SEAT TRIM, [C03] 50 STATE EMISSIONS, [N10] ILLUMINATED KICK PLATES, [M92] CARGO PACKAGE, [B93] REAR BUMPER PROTECTOR, [B92] SPLASH GUARDS (B92), [N11] ILLUMINATED KICK PLATES, [L92] CARPETED FLOOR MATS & CARPETED CARGO MAT Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)| Mileage | 18,963 |
| Trim | Platinum |
| Stock # | 26X607A |
| VIN | 5N1AZ2DS6PC134453 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Cashmere |
| Drivetrain | All Wheel Drive |
- Bob Johnson Price
- $21,524
- Documentation Fee
- +$175
Description
This 2021 Nissan Rogue SV, has a Scarlet Ember Tintcoat exterior and an Charcoal interior color. 31,364 miles. Stock Number 26N589A. You can connect with us by calling (585)…This 2021 Nissan Rogue SV, has a Scarlet Ember Tintcoat exterior and an Charcoal interior color. 31,364 miles. Stock Number 26N589A. You can connect with us by calling (585) 334-9440. 4-Piece Splash Guards ($180 value)Rear Bumper Protector - Chrome ($170 value)Premium Paint ($395 value)Floor Mats w/ Cargo Area Protector ($385 value)Includes carpeted floor mats, 1-piece cargo area protector, seatback protector and first aid kit. Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. SCARLET EMBER TINTCOAT, CHARCOAL, SEAT TRIM, [C03] 50 STATE EMISSIONS, [B93] CHROME REAR BUMPER PROTECTOR, [B92] BLACK SPLASH GUARDS (SET OF 4), [L92] FLOOR MATS W/1-PIECE CARGO AREA PROTECTOR Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)| Mileage | 31,364 |
| Trim | SV |
| Stock # | 26N589A |
| VIN | 5N1AT3BB0MC694653 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Charcoal |
| Drivetrain | All Wheel Drive |
- Bob Johnson Price
- $11,944
- Documentation Fee
- +$175
Description
This 2019 Nissan LEAF SL, has a Pearl White Tricoat exterior and an Black interior color. 44,002 miles. Stock Number XC26319. You can connect with us by calling (585) 533-7984.No…This 2019 Nissan LEAF SL, has a Pearl White Tricoat exterior and an Black interior color. 44,002 miles. Stock Number XC26319. You can connect with us by calling (585) 533-7984.No Accidents! One Owner! SL Technology Package ($650 value)Steering AssistAutomatic Emergency BrakingHigh Beam Assist (HBA)Intelligent Cruise Control (ICC)Intelligent Lane Intervention (I-LI)ProPILOT AssistElectronic Parking BrakePremium Paint ($395 value) Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. PEARL WHITE TRICOAT, BLACK, LEATHER-APPOINTED SEAT TRIM, [V02] SL TECHNOLOGY PACKAGE, [C03] 50 STATE EMISSIONS, [N10] KICK PLATES, [B93] SPLASH GUARDS, [L93] FLOOR MATS & CARGO AREA MAT, [N11] KICK PLATES (N11) Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)| Mileage | 44,006 |
| Trim | SL |
| Stock # | XC26319 |
| VIN | 1N4AZ1CP5KC304005 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, finance charges, $175 dealer fee, emissions testing charges, or vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

