Used 2017 Ford F-250 Super Duty XL in Avon, NY
- Bob Johnson Price
- $31,887
No Accidents!
One Owner!
Bedliner - Tough Bed Spray-In ($495 value)
- Includes tailgate guard, black box bed tie down hooks, and black bed attachment bolts.
4.30 Electronic Locking Axle Ratio ($390 value)
Black Platform Running Boards ($320 value)
Powertrain and Mechanical
- 4-wheel drive - All four safety. In wet or slippery conditions the more grip your wheels can maintain, the safer your drive. 4-wheel drive delivers power to all four wheels providing excellent traction in adverse weather and road conditions. Get a firm grip on the road and added peace of mind in poor weather conditions with 4-wheel drive.
- 4-wheel drive - All four safety. In wet or slippery conditions the more grip your wheels can maintain, the safer your drive. 4-wheel drive delivers power to all four wheels providing excellent traction in adverse weather and road conditions. Get a firm grip on the road and added peace of mind in poor weather conditions with 4-wheel drive.
- Variable valve timing - Change your output. There are a lot of variables in your drive, so why should your engine always operate the same? With variable valve timing, the engine is efficient at both low and high RPM's, so you get better fuel efficiency, cleaner emissions and improved performance. Variable valve timing provides a better drive, every time.
- Overhead cam engines developed out of racing technology. They easily operate at higher RPM and develop more horsepower than older engine designs. They are typically more efficient and responsive than OHV (pushrod) engines.
Safety and Security
- Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.
ENGINE: 6.2L 2-VALVE SOHC EFI NA V8 FLEX-FUEL, OXFORD WHITE Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Bob Johnson Price
- $69,500
Description
This 2023 Ford Super Duty F-250 SRW LARIAT, has a Agate Black exterior and an Black Onyx interior color. 28,063 miles. Stock Number GVF3250. You can connect with us by calling…This 2023 Ford Super Duty F-250 SRW LARIAT, has a Agate Black exterior and an Black Onyx interior color. 28,063 miles. Stock Number GVF3250. You can connect with us by calling (585) 226-6000.No Accidents! One Owner! Lariat Ultimate Package ($5,075 value)Power-Deployable Running BoardsUpfitter Switches (6)Tailgate Step and HandleFront Sensing System4-Way Adjustable HeadrestsHead-Up DisplayWireless Charging PadB&O Unleashed Sound System by Bang & Olufsen RadioFord Co-Pilot 360 2.0BLIS with Cross-Traffic AlertAutomatic High BeamLane-Keeping SystemPre-Collision AssistPost-Collision BrakingChrome Package ($1,240 value)20" Chrome PVD Aluminum WheelsUnique Chrome Mirror CapsChrome Door HandlesChrome Exhaust TipLT275/65Rx20E BSW A/T TiresTow Technology PackageLane Keeping AssistPro Trailer Backup AssistPro Trailer Hitch AssistIntelligent Adaptive Cruise Control W/stop-And-goOrder Code 608ATorqShift 10-Speed Automatic TransmissionFront Leather-Trimmed 40/console/40 SeatsFixed 10,000 lbs GVWR Package Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. AppLink/Apple CarPlay and Android Auto smart device wireless mirroring AppLink/Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)| Mileage | 28,063 |
| Trim | Lariat |
| Stock # | GVF3250 |
| VIN | 1FT7W2BT9PEC82930 |
| Exterior Color | Agate Black |
| Interior Color | Black Onyx |
| Drivetrain | 4x4 |
- Bob Johnson Price
- $29,987
Description
This 2018 Ford Super Duty F-250 SRW XL, has a Oxford White exterior and an Medium Earth Gray interior color. 45,947 miles. Stock Number GVD5129. You can connect with us by…This 2018 Ford Super Duty F-250 SRW XL, has a Oxford White exterior and an Medium Earth Gray interior color. 45,947 miles. Stock Number GVD5129. You can connect with us by calling (585) 226-6000.No Accidents! Roof Clearance Lights ($95 value)LT245/75R17E BSW All-Terrain Tires ($165 value)Bedliner - Tough Bed Spray-In ($540 value)Includes tailgate guard, black box bed tie down hooks, and black bed attachment bolts.Exterior Back-Up Alarm ($140 value)4.30 Electronic Locking Axle Ratio ($390 value)Black Platform Running Boards ($320 value)LED Warning Strobes - Amber ($675 value)Includes front and rear mounted LED strobe lights including a center high-mounted stop light bar and two hood mounted lights.Spare Tire, Wheel, Carrier and Jack ($295 value) Powertrain and Mechanical 4-wheel drive - All four safety. In wet or slippery conditions the more grip your wheels can maintain, the safer your drive. 4-wheel drive delivers power to all four wheels providing excellent traction in adverse weather and road conditions. Get a firm grip on the road and added peace of mind in poor weather conditions with 4-wheel drive. 4-wheel drive - All four safety. In wet or slippery conditions the more grip your wheels can maintain, the safer your drive. 4-wheel drive delivers power to all four wheels providing excellent traction in adverse weather and road conditions. Get a firm grip on the road and added peace of mind in poor weather conditions with 4-wheel drive. Variable valve timing - Change your output. There are a lot of variables in your drive, so why should your engine always operate the same? With variable valve timing, the engine is efficient at both low and high RPM's, so you get better fuel efficiency, cleaner emissions and improved performance. Variable valve timing provides a better drive, every time.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one. ENGINE: 6.2L 2-VALVE SOHC EFI NA V8 FLEX-FUEL, OXFORD WHITE Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)| Mileage | 45,947 |
| Trim | XL |
| Stock # | GVD5129 |
| VIN | 1FTBF2B68JEB41262 |
| Exterior Color | Oxford White |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4x4 |
Description
15,614 miles, 6.2L Flex Fuel V8 385hp 430ft. lbs., 4DR, White Exterior, 6-Speed Shiftable Automatic| Mileage | 15,614 |
| Trim | XL 4WD SuperCab 6.75' Box |
| Stock # | GVF3345 |
| VIN | 1FT7X2B69NEE67533 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4x4 |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
